Online Casino Developer - GamingSoft
WBet Euro Cup Tournament

WBet Euro Cup Tournament

up for grabs in the WBet Euro Cup Tournament!

Bet more in the one month period between 12th June 2021 to 12th July 2021, and shoot for the top prize! The bigger you bet, the higher you will go!
Terms and Conditions
  1. Tournament period: 2021/6/12 (00:00:00) - 2021/7/12 (23:59:59)
  2. A player is automatically part of the promotion by betting in any WBet Sportsbook games using real money during the tournament period.
  3. The tournament is based on the Highest accumulated betting in all WBet Sportsbook games.
  4. There will be a Leaderboard to define each player’s rank and score, it will be updated on a weekly basis.
  5. The final winner list will be concluded and announced by 14h July 2021 (GMT+8)
  6. Prizes will be paid as cash during the next billing settlement.
  7. All prizes will be converted to relevant currencies.
  8. During the Tournament, a player’s current status, top players, tournament progress, and prizes can be viewed on the Tournament Leaderboard.
  9. GamingSoft reserves the right to change these terms and conditions at any time. Any such changes will be binding and effective immediately.
Tournament Prize
Total Worth : 20,300
1st Prize 5,000 6th Prize 800
2nd Prize 3,000 7th Prize 600
3rd Prize 2,000 8th Prize 500
4th Prize 1,200 9th Prize 400
5th Prize 1,000 10th Prize 300
11th ~ 25th Prize 200
26th ~ 50th Prize 100
LEADERBOARD - Last Update : 13 जुलाई 2021 18:58 अपराह्न (GMT+8)
Rank Winner Total Betting Prize
1st Prize 2643340_8HKD 11373777.46 5,000
2nd Prize 1725466_SOLA 2456241.00 3,000
3rd Prize 231088_S188 1726885.50 2,000
4th Prize 6070133_SA38 1603929.00 1,200
5th Prize 1912537_3WBT 1166892.00 1,000
6th Prize 6904591_8HKD 1076934.42 800
7th Prize 392333_BTAS 904255.50 600
8th Prize 5044684_8HKD 856607.14 500
9th Prize 7907525_1XPW 675356.11 400
10th Prize 4525998_8HKD 656253.39 300
11th Prize 1093152_KRAS 653734.72 200
12th Prize SCBC748A_CM4W 577092.26 200
13th Prize 7708394_CWVN 566925.59 200
14th Prize 1704294_8HKD 554401.98 200
15th Prize 4180800_8HKD 543468.83 200
16th Prize 2568316_WSCG 442527.00 200
17th Prize 4603811_9CMY 438244.50 200
18th Prize 8292338_CR8 437818.00 200
19th Prize 3866826_MSTB 432346.50 200
20th Prize 8032202_BTAS 409386.00 200
21st Prize 3403103_M88 381309.50 200
22nd Prize 7002981_8HKD 379979.49 200
23rd Prize 302204_GWMY 377301.50 200
24th Prize 2365219_8HKD 367298.24 200
25th Prize 867599_WC88 366096.00 200
26th Prize 850282_LXB8 345489.50 100
27th Prize 2353198_9CID 341741.33 100
28th Prize 4672692_8HKD 332315.00 100
29th Prize 6436156_F88C 329127.87 100
30th Prize 6279243_F88C 305686.75 100
31st Prize 5432006_KNP8 304963.41 100
32nd Prize 229184_S188 301576.00 100
33rd Prize 312912_GB88 301162.00 100
34th Prize 996185_SOLA 294326.00 100
35th Prize 7971303_F88C 285900.67 100
36th Prize 1094739_KRAS 285124.55 100
37th Prize 5253778_9CID 280569.38 100
38th Prize 4193545_8HKD 278480.08 100
39th Prize 2269587_BTV 277153.50 100
40th Prize 3691811_RG88 273457.00 100
41st Prize 868473_WC88 270929.00 100
42nd Prize 1579019_SOLA 268050.00 100
43rd Prize 2313458_9CMY 256917.00 100
44th Prize 6283102_F88C 247070.66 100
45th Prize 6255548_3WBT 245747.00 100
46th Prize 2423651_CR8 241856.50 100
47th Prize 1095604_KRAS 238725.23 100
48th Prize 3858189_9CMY 237111.50 100
49th Prize 5630176_BBDC 235849.50 100
50th Prize 398588_BTAS 224689.00 100
Contact Us More contact methods
Cookie Policy Notice

We use cookies to improve your experience. By continuing, you agree to our use of cookies.